Program Tech Skills Schedule
Below is a basic outline for building the technical skills in this program. Each week will also explore professional practices for problem-solving, collaboration, communication, planning, and execution.
Week | Robotics Track | Data Analytics Track |
---|---|---|
1 | Introduction | Introduction |
2 | Thinking in 3D / Point to Point Movement | Spreadsheets: Working with CSV Files and Creating Charts |
3 | Looping and Logic / Working in Patterns | Spreadsheets: Functions and Formulas |
4 | Precision and Repeatability / Grabbing and Releasing Objects | Spreadsheets: Formatting |
5 | Seeing Paths / Subflows and Object Clearance | Spreadsheets: Summary Tables with Functions |
6 | Adapting to Uncertainty / Landmarking Techniques | Spreadsheets: Pivot Tables for Aggregation and Grouping |
7 | Vision / Object Recognition | SQL: SELECT, FROM, ORDER BY |
8 | Review and Assessment | SQL: WHERE, LIKE, LIMIT |
9 | Working with Pallets and Bin Boxes | SQL GROUP BY and Functions |
10 | Placement Processes / Fixtures for Repeatable Precision | SQL: JOIN |
11 | Tending Machines / Working with Other Processes | Independent Certification Planning, Goals, and Execution |
12 | Team Projects | Cont. |
13 | Cont. | Cont. |
14 | Cont. | Cont. |
15 | Certification | Cont. |
Last updated