2 DESIGN & BUILD SOLUTION
This phase of the project will require about 6-7 weeks to complete. Your teacher will identify the specific deadline(s) for the task assignments.
Task | Non-Block Periods | Block Periods | ✓ | ✓+ |
2.1 Project Schedule | 1 | 1 | ||
2.2 Game Design Document | 5 | 3 | ||
2.3 Paper Prototype | 3 | 2 | ||
2.4 Playtest Paper Prototype | 3 | 2 | ||
2.5 Game Code | 15-20 | 10-13 | ||
2.6 Game Assets | (15-20) | (10-13) | ||
2.7 Internal Playtesting | (15-20) | (10-13) | ||
2.8 Solution Presentation | 3 | 2 |
NOTE: Tasks 2.5, 2.6, and 2.7 should be completed in parallel to each other.
Last updated